| FBJ Part No. | Bearing Application | Dimension |
| L68149/11 | Tappered Roller Bearing | 59.974 x 37.988 x 15.875 mm |
| LL639249/10 | Tappered Roller Bearing | - |
| LM102949/10 | Tappered Roller Bearing | 73.431 x 45.242 x 19.558 mm |
| LM104949/10 | Tappered Roller Bearing | 82.5 x 50.8 x 21.59 mm |
| LM104949/11 | Tappered Roller Bearing | 82.5 x 50.8 x 21.59 mm |
| LM11749/10 | Tappered Roller Bearing | 39.878 x 17.462 x 13.843 mm |
| LM11949/10 | Tappered Roller Bearing | 45.237 x 19.05 x 15.494 mm |
| LM12749/10 | Tappered Roller Bearing | 45.237 x 21.986 x 15.494 mm |
| LM12749/11 | Tappered Roller Bearing | 45.974 x 21.986 x 15.494 mm |
| LM29748/10 | Tappered Roller Bearing | 65.008 x 38.1 x 18.034 mm |
| LM29749/10 | Tappered Roller Bearing | 65.088 x 38.1 x 18.034 mm |
| LM29749/11 | Tappered Roller Bearing | 65.088 x 38.1 x 1 mm |
| LM300849/11 | Tappered Roller Bearing | 68 x 41 x 17.5 mm |
| LM48500LA/10 | Tappered Roller Bearing | 65 x 35 x 20 mm |
| LM48548/10 | Tappered Roller Bearing | 65.088 x 34.925 x 18.034 mm |
| LM501349/10 | Tappered Roller Bearing | 73.431 x 41.275 x 19.558 mm |
| LM501349/14 | Tappered Roller Bearing | 73.431 x 41.275 x 21.43 mm |
| LM503349A/10 | Tappered Roller Bearing | 74.975 x 45.987 x 18 mm |
| LM57207/29710 | Tappered Roller Bearing | 65.088 x 38.1 x 18.034 mm |
| LM57410/29710 | Tappered Roller Bearing | 65 x 38 x 21.5 mm |

