| FBJ Part No. | Bearing Application | Dimension |
| AN00 | Lock Nut | 18 x 10 x 4 mm |
| AN01 | Lock Nut | 22 x 12 x 4 mm |
| AN02 | Lock Nut | 25 x 15 x 5 mm |
| AN03 | Lock Nut | 28 x 17 x 5 mm |
| AN04 | Lock Nut | 32 x 20 x 6 mm |
| AN05 | Lock Nut | 38 x 25 x 7 mm |
| AN06 | Lock Nut | 45 x 30 x 7 mm |
| AN07 | Lock Nut | 52 x 35 x 8 mm |
| AN08 | Lock Nut | 58 x 40 x 9 mm |
| AN09 | Lock Nut | 65 x 45 x 10 mm |
| AN10 | Lock Nut | 70 x 50 x 11 mm |
| AN11 | Lock Nut | 75 x 55 x 11 mm |
| AN12 | Lock Nut | 80 x 60 x 11 mm |
| AN13 | Lock Nut | 85 x 65 x 12 mm |
| AN14 | Lock Nut | 92 x 70 x 12 mm |
| AN15 | Lock Nut | 98 x 75 x 13 mm |
| AN16 | Lock Nut | 105 x 80 x 15 mm |
| AN17 | Lock Nut | 110 x 85 x 16 mm |
| AN18 | Lock Nut | 120 x 90 x 16 mm |
| AN19 | Lock Nut | 125 x 95 x 17 mm |

