| FBJ Part No. | Bearing Application | Dimension |
| 5206ZZ | Angular Contact Ball Bearings - Double Row | 62 x 30 x 23.8 mm |
| 5206-2RS | Angular Contact Ball Bearings - Double Row | 62 x 30 x 23.8 mm |
| 5207 | Angular Contact Ball Bearings - Double Row | 72 x 35 x 27 mm |
| 5207ZZ | Angular Contact Ball Bearings - Double Row | 72 x 35 x 27 mm |
| 5207-2RS | Angular Contact Ball Bearings - Double Row | 72 x 35 x 27 mm |
| 5208 | Angular Contact Ball Bearings - Double Row | 80 x 40 x 30.2 mm |
| 5208ZZ | Angular Contact Ball Bearings - Double Row | 80 x 40 x 30.2 mm |
| 5208-2RS | Angular Contact Ball Bearings - Double Row | 80 x 40 x 30.2 mm |
| 5209 | Angular Contact Ball Bearings - Double Row | 85 x 45 x 30.2 mm |
| 5209ZZ | Angular Contact Ball Bearings - Double Row | 85 x 45 x 30.2 mm |
| 5209-2RS | Angular Contact Ball Bearings - Double Row | 85 x 45 x 30.2 mm |
| 5210 | Angular Contact Ball Bearings - Double Row | 90 x 50 x 30.2 mm |
| 5210ZZ | Angular Contact Ball Bearings - Double Row | 90 x 50 x 30.2 mm |
| 5210-2RS | Angular Contact Ball Bearings - Double Row | 90 x 50 x 30.2 mm |
| 5302 | Angular Contact Ball Bearings - Double Row | 42 x 15 x 19 mm |
| 5302ZZ | Angular Contact Ball Bearings - Double Row | 42 x 15 x 19 mm |
| 5302-2RS | Angular Contact Ball Bearings - Double Row | 42 x 15 x 19 mm |
| 5303 | Angular Contact Ball Bearings - Double Row | 47 x 17 x 22.2 mm |
| 5303ZZ | Angular Contact Ball Bearings - Double Row | 47 x 17 x 22.2 mm |
| 5303-2RS | Angular Contact Ball Bearings - Double Row | 47 x 17 x 22.2 mm |

