| FBJ Part No. | Bearing Application | Dimension |
| RMS5-2RS | Deep Groove Ball Bearings - Inches | 1.13/16" x 5/8" x 5/8" mm |
| RMS5ZZ | Deep Groove Ball Bearings - Inches | 1.13/16" x 5/8" x 5/8" mm |
| RMS6 | Deep Groove Ball Bearings - Inches | 2" x 3/4" x 11/16" mm |
| RMS6-2RS | Deep Groove Ball Bearings - Inches | 2" x 3/4" x 11/16" mm |
| RMS6ZZ | Deep Groove Ball Bearings - Inches | 2" x 3/4" x 11/16" mm |
| RMS7 | Deep Groove Ball Bearings - Inches | 2.1/4" x 7/8" x 11/16" mm |
| RMS7-2RS | Deep Groove Ball Bearings - Inches | 2.1/4" x 7/8" x 11/16" mm |
| RMS7ZZ | Deep Groove Ball Bearings - Inches | 2.1/4" x 7/8" x 11/16" mm |
| RMS8 | Deep Groove Ball Bearings - Inches | 2.1/2" x 1" x 3/4" mm |
| RMS8-2RS | Deep Groove Ball Bearings - Inches | 2.1/2" x 1" x 3/4" mm |
| RMS8ZZ | Deep Groove Ball Bearings - Inches | 2.1/2' x 1' x 3/4' mm |
| RMS9 | Deep Groove Ball Bearings - Inches | 2.13/16 x 1.1/8 x 13/16 mm |
| RMS9-2RS | Deep Groove Ball Bearings - Inches | 2.13/16 x 1.1/8 x 13/16 mm |
| RMS9ZZ | Deep Groove Ball Bearings - Inches | 2.13/16 x 1.1/8 x 13/16 mm |
| RMS10 | Deep Groove Ball Bearings - Inches | 3.1/8" x 1.1/4" x 7/8" mm |
| RMS10-2RS | Deep Groove Ball Bearings - Inches | 3.1/8 x 1.1/4 x 7/8 mm |
| RMS10ZZ | Deep Groove Ball Bearings - Inches | 3.1/8 x 1.1/4 x 7/8 mm |
| RMS11 | Deep Groove Ball Bearings - Inches | 3.1/2" x 1.3/8" x 7/8" mm |
| RMS12 | Deep Groove Ball Bearings - Inches | 3.3/4" x 1.1/2" x 15/16" mm |
| RMS12-2RS | Deep Groove Ball Bearings - Inches | 3.3/4" x 1.1/2" x 15/16" mm |

