| FBJ Part No. | Bearing Application | Dimension |
| SA212-36G | Bearing Inserts | 110 x 2.1/4' x 53.1 mm |
| SA212-38G | Bearing Inserts | 110 x 2.3/8' x 53.1 mm |
| SA212-39G | Bearing Inserts | 110 x 2.7/16' x 53.1 mm |
| SA212G | Bearing Inserts | 110 x 60 x 53.1 mm |
| SER204-12G | Bearing Inserts | 47 x 3/4' x 31 mm |
| SER205-16 | Bearing Inserts | 52 x 1' x 34.1 mm |
| SER206 | Bearing Inserts | 62 x 30 x 38.1 mm |
| SER206-18 | Bearing Inserts | 62 x 1.1/8' x 38.1 mm |
| SER206-19 | Bearing Inserts | 62 x 1.3/16' x 38.1 mm |
| SER206-20 | Bearing Inserts | 62 x 1.1/4' x 38.1 mm |
| SER207 | Bearing Inserts | 72 x 35 x 42.9 mm |
| SER207-20G | Bearing Inserts | - |
| SER207-21 | Bearing Inserts | 72 x 1.5/16' x 42.9 mm |
| SER207-22 | Bearing Inserts | 72 x 1.3/8' x 42.9 mm |
| SER207-23 | Bearing Inserts | 72 x 1.7/16' x 42.9 mm |
| SER208 | Bearing Inserts | 80 x 40 x 49.2 mm |
| SER208-24 | Bearing Inserts | 80 x 1.1/2' x 49.2 mm |
| SER209 | Bearing Inserts | 85 x 45 x 49.2 mm |
| SER209-26 | Bearing Inserts | 85 x 1.5/8' x 49.2 mm |
| SER209-27 | Bearing Inserts | 85 x 1.11/16' x 49.2 mm |

