| FBJ Part No. | Bearing Application | Dimension |
| AN52 | Lock Nut | 330 x 260 x 36 mm |
| AN56 | Lock Nut | 350 x 280 x 38 mm |
| AN60 | Lock Nut | 380 x 300 x 40 mm |
| AN64 | Lock Nut | 400 x 320 x 42 mm |
| AN68 | Lock Nut | 440 x 340 x 55 mm |
| AN72 | Lock Nut | 460 x 360 x 58 mm |
| AN76 | Lock Nut | 490 x 380 x 60 mm |
| AN80 | Lock Nut | 520 x 400 x 62 mm |
| AN84 | Lock Nut | 540 x 420 x 70 mm |
| AN88 | Lock Nut | 560 x 440 x 70 mm |
| AN92 | Lock Nut | - |
| AN96 | Lock Nut | - |
| AN100 | Lock Nut | - |
| AW00 | Lock Nut | 21 x 10 x 1 mm |
| AW01 | Lock Nut | 25 x 12 x 1 mm |
| AW02 | Lock Nut | 28 x 15 x 1 mm |
| AW03 | Lock Nut | 32 x 17 x 1 mm |
| AW04 | Lock Nut | 36 x 20 x 1 mm |
| AW05 | Lock Nut | 42 x 25 x 1.25 mm |
| AW06 | Lock Nut | 49 x 30 x 1.25 mm |

