| FBJ Part No. | Bearing Application | Dimension |
| AW07 | Lock Nut | 57 x 35 x 1.25 mm |
| AW08 | Lock Nut | 62 x 40 x 1.25 mm |
| AW09 | Lock Nut | 69 x 45 x 1.25 mm |
| AW10 | Lock Nut | 74 x 50 x 1.25 mm |
| AW11 | Lock Nut | 81 x 55 x 1.50 mm |
| AW12 | Lock Nut | 86 x 60 x 1.50 mm |
| AW13 | Lock Nut | 92 x 65 x 1.50 mm |
| AW14 | Lock Nut | 98 x 70 x 1.50 mm |
| AW15 | Lock Nut | 104 x 75 x 1.50 mm |
| AW16 | Lock Nut | 112 x 80 x 1.75 mm |
| AW17 | Lock Nut | 119 x 85 x 1.75 mm |
| AW18 | Lock Nut | 126 x 90 x 1.75 mm |
| AW19 | Lock Nut | 133 x 95 x 1.75 mm |
| AW20 | Lock Nut | 142 x 100 x 1.75 mm |
| AW21 | Lock Nut | 145 x 105 x 1.75 mm |
| AW22 | Lock Nut | 154 x 110 x 1.75 mm |
| AW23 | Lock Nut | 159 x 115 x 2 mm |
| AW24 | Lock Nut | 164 x 120 x 2 mm |
| AW25 | Lock Nut | 170 x 125 x 2 mm |
| AW26 | Lock Nut | 175 x 130 x 2 mm |

