| FBJ Part No. | Bearing Application | Dimension |
| KSW-9010 | Automotive Bearings | - |
| KSW-9014 | Automotive Bearings | - |
| KSW-9015 K80719 | Automotive Bearings | - |
| KSW-9016 K82613 | Automotive Bearings | 72 x 35 x 33 mm |
| KSW-9017 | Automotive Bearings | 148 x 94 x 29.6 mm |
| R0684 | Automotive Bearings | 72.5 x 30 x 24/26 mm |
| R0688 | Automotive Bearings | 68 x 32 x 30 mm |
| R0895 | Automotive Bearings | 70 x 38 x 35 mm |
| RNU080821N | Automotive Bearings | 75 x 40 x 21 mm |
| SC070902JVNA | Automotive Bearings | 90 x 35 x 23 mm |
| SF4411PX | Automotive Bearings | 290 x 220 x 32/25 mm |
| SF4454PX1 | Automotive Bearings | 295 x 220 x 32 mm |
| SF4815VPX1 | Automotive Bearings | 310 x 240 x 33 mm |
| SF4831 | Automotive Bearings | 310 x 240 x 33/26.5 mm |
| ST2749 | Automotive Bearings | 49 x 27 x 15.2 mm |
| ST627 | Automotive Bearings | 100.806 x 55.562 x 55.56 mm |
| T28S1 | Automotive Bearings | 53 x 28 x 16.5 mm |
| T4072RS | Automotive Bearings | 74 x 40 x 20.7 mm |
| T5082RS | Automotive Bearings | 82/85 x 50 x 17/21 mm |
| TAG45-1 | Automotive Bearings | 72 x 45 x 15 mm |

