| FBJ Part No. | Bearing Application | Dimension |
| SER210 | Bearing Inserts | 90 x 50 x 51.6 mm |
| SER210-30 | Bearing Inserts | - |
| SER210-31 | Bearing Inserts | 90 x 1.15/16' x 51.6 mm |
| UC201 | Bearing Inserts | 47 x 12 x 31 mm |
| UC201-8 | Bearing Inserts | 47 x 1/2' x 31 mm |
| UC202 | Bearing Inserts | 47 x 15 x 31 mm |
| UC202-10 | Bearing Inserts | 47 x 5/8' x 31 mm |
| UC203 | Bearing Inserts | 47 x 17 x 31 mm |
| UC204 | Bearing Inserts | 47 x 20 x 31 mm |
| UC204-12 | Bearing Inserts | 47 x 3/4' x 31 mm |
| UC205 | Bearing Inserts | 52 x 25 x 34.1 mm |
| UC205-14 | Bearing Inserts | 52 x 7/8' x 34.1 mm |
| UC205-15 | Bearing Inserts | 52 x 15/16' x 34.1 mm |
| UC205-16 | Bearing Inserts | 52 x 1" x 34.1 mm |
| UC206 | Bearing Inserts | 62 x 30 x 38.1 mm |
| UC206-17 | Bearing Inserts | 62 x 1.1/16' x 38.1 mm |
| UC206-18 | Bearing Inserts | 62 x 1.1/8' x 38.1 mm |
| UC206-19 | Bearing Inserts | 62 x 1.3/16' x 38.1 mm |
| UC206-20 | Bearing Inserts | 62 x 1.1/4' x 38.1 mm |
| UC207 | Bearing Inserts | 72 x 35 x 42.9 mm |

