| FBJ Part No. | Bearing Application | Dimension |
| 33218 | Tappered Roller Bearing | 160 x 90 x 57 mm |
| 02474/20 | Tappered Roller Bearing | 68.262 x 28.575 x 22.225 mm |
| 02475/20 | Tappered Roller Bearing | 68.262 x 31.75 x 22.225 mm |
| 02872/20 | Tappered Roller Bearing | 73.025 x 28.575 x 22.225 mm |
| 03062/162 | Tappered Roller Bearing | 41.275 x 15.875 x 14.288 mm |
| 07100S/210X | Tappered Roller Bearing | 50.8 x 25.4 x 15.011 mm |
| 09067/195 | Tappered Roller Bearing | 49.225 x 19.05 x 19.845 mm |
| 11162/300 | Tappered Roller Bearing | 76.20 x 41.275 x 18.009 mm |
| 11590/20 | Tappered Roller Bearing | 42.862 x 15.875 x 14.288 mm |
| 1280/20 | Tappered Roller Bearing | 57.15 x 22.225 x 22.225 mm |
| 14138A/274 | Tappered Roller Bearing | 69 x 34.925 x 20 mm |
| 14138/274 | Tappered Roller Bearing | - |
| 14585/25 | Tappered Roller Bearing | 68.262 x 34.925 x 20.638 mm |
| 15123/245 | Tappered Roller Bearing | 62 x 31.75 x 19.05 mm |
| 15578/20 | Tappered Roller Bearing | 57.15 x 25.4 x 17.462 mm |
| 17887/31 | Tappered Roller Bearing | 79.985 x 45.23 x 19.842 mm |
| 18590/20 | Tappered Roller Bearing | 73.025 x 41.275 x 16.667 mm |
| 18690/20 | Tappered Roller Bearing | 79.375 x 46.038 x 17.462 mm |
| 18790/20 | Tappered Roller Bearing | 85 x 50.8 x 17.462 mm |
| 1988/22 | Tappered Roller Bearing | 57.150 x 28.575 x 19.845 mm |

